Find out if Making Tax Digital applies to you from April 2026. Includes deadline tracker, readiness checklist, software guide, and penalty calculator — everything UK freelancers and tradespeople need to stay compliant.
Answer the questions below to find out if Making Tax Digital for Income Tax Self Assessment (MTD ITSA) applies to you from April 2026.
If you are mandated from 6 April 2026 (gross income ≥ £50,000), you must submit 4 quarterly updates each year:
| Quarter | Period Covered | Submission Deadline |
|---|---|---|
| Q1 | 6 Apr 2026 – 5 Jul 2026 | 7 August 2026 |
| Q2 | 6 Jul 2026 – 5 Oct 2026 | 7 November 2026 |
| Q3 | 6 Oct 2026 – 5 Jan 2027 | 7 February 2027 |
| Q4 | 6 Jan 2027 – 5 Apr 2027 | 7 May 2027 |
| Submission | Deadline |
|---|---|
| End of Period Statement (EOPS) | 31 January 2028 |
| Final Declaration (replaces the SA tax return) | 31 January 2028 |
| Gross Income Threshold | MTD Start Date | Status |
|---|---|---|
| £50,000+ | 6 April 2026 | 🔴 Confirmed |
| £30,000 – £49,999 | 6 April 2027 | 🟡 Confirmed |
| £20,000 – £29,999 | TBC (possibly 2028+) | 🟠 Under review |
| Below £20,000 | TBC / Voluntary | 🟢 Not yet mandated |
Tick off each item as you complete it. Your progress is tracked below.
0 of 20 tasks completed
You must use HMRC-recognised software that can connect to HMRC via API. Spreadsheets alone are not sufficient.
| Software | Price | Best For |
|---|---|---|
| HMRC MTD Software | Free | Very basic needs |
| FreeAgent (free via NatWest / RBS) | Free* | Freelancers, sole traders |
| Wave | Free | Simple invoicing & bookkeeping |
| Software | Approx. Cost | Best For |
|---|---|---|
| QuickBooks Sole Trader | ~£12–£26/mo | Freelancers, tradesmen |
| Xero | ~£15–£33/mo | Growing businesses |
| FreeAgent | ~£15–£30/mo | Sole traders, contractors |
| Sage Accounting | ~£12–£26/mo | Traditional trades & bookkeeping |
| Hammock | ~£6/mo | Landlords |
| GoSimpleTax | ~£40–£60/yr | Self Assessment + MTD |
| Coconut | ~£9/mo | Freelancers on the go |
HMRC is introducing a points-based penalty system under MTD ITSA (replacing the old penalty regime):
| Action | Consequence |
|---|---|
| Each late quarterly update | 1 penalty point |
| Reach 4 points (quarterly filers) | £200 fine |
| Each further late submission after reaching threshold | Additional £200 fine |
| How Late | Penalty |
|---|---|
| Up to 15 days late | No penalty |
| 16–30 days late | 2% of tax owed at day 15 |
| 31+ days late | 2% of tax owed at day 15 + 2% of tax owed at day 30 |
| Still unpaid after 31 days | Additional 4% per annum daily charge |
HMRC charges late payment interest at the Bank of England base rate + 2.5%. As of 2026, this is approximately 7%.
HMRC updates MTD thresholds and deadlines regularly. Join our mailing list for plain-English updates, free tools, and practical guides for UK freelancers and tradespeople.